NET WORTH: March 2018 | |||
ASSETS | THIS MONTH | MONTHLY CHANGE | % CHANGE |
Primary Checking | $16,125.00 | $ (2,592.75) | -13.85% |
Savings | $ 33,944.78 | $ 357.22 | 1.06% |
Roth IRA -1 | $ 56,055.58 | $ 1,430.07 | 2.62% |
Roth IRA -2 | $ 7,693.74 | $ 204.54 | 2.73% |
SCG - 457 & 401 (a) | $ 11,123.56 | $ 321.95 | 2.98% |
SCB - 401k (vested $) | $ 17,961.91 | $ 420.79 | 2.40% |
Camry | $ 3,732.00 | $ - | 0.00% |
Escort | $ 1,650.00 | $ - | 0.00% |
Condo | $ 325,000.00 | $ - | 0.00% |
Pension (Cash Value) | $ 57,931.81 | $ 621.04 | 1.08% |
LIABILITIES | |||
Mortgage | $ (157,896.09) | $ 236.89 | -0.15% |
NET WORTH: | $ 373,322.29 | $ 999.75 | 0.27% |
This account normally contains only $1k. We normally keep an additional $1k in cash, but with contractors and construction projects going on in our condo, we have deposited the funds for safe keeping. The additional money will be spent on new flooring, and other large scale projects within the year, so we expect to see this account drop each month as we complete projects.
| |||
April should be a really good month for us... We will get hubs Profit Share bonus checks!
No comments:
Post a Comment