NET WORTH: February 2018 |
ASSETS | THIS MONTH | MONTHLY CHANGE | % CHANGE |
Primary Checking | 18,717.75 | $ (1,211.55) | -6.08% |
Savings | $ 33,587.56 | $ 5,313.70 | 18.79% |
Roth IRA -1 | $ 54,625.51 | $ (1,587.22) | -2.82% |
Roth IRA -2 | $ 7,489.20 | $ (223.72) | -2.90% |
SCG - 457 & 401 (a) | $ 10,801.61 | $ 417.97 | 4.03% |
SCB - 401k (vested $) | $ 17,541.12 | $ 558.72 | 3.29% |
Camry | $ 3,732.00 | $ - | 0.00% |
Escort | $ 1,650.00 | $ - | 0.00% |
Condo | $ 325,000.00 | $ - | 0.00% |
Pension (Cash Value) | $ 57,310.77 | $ 918.88 | 1.63% |
LIABILITIES | | | |
Mortgage | $ (158,132.98) | $ 471.42 | -0.30% |
NET WORTH: | $ 372,322.54 | $ 5,107.99 | 1.39% |
This account normally contains only $1k. We normally keep an additional $1k in cash, but with contractors and construction projects going on in our condo, we have deposited the funds for safe keeping. The additional money will be spent on new windows, flooring, and other large scale projects within the year, so we expect to see this account drop each month as we complete projects.
|
WOOHOO! We are up for the month!
Savings saw an initial increase as we received our tax return and stuck it into savings while we wait for hubs to complete all of his dental work. The stock market on the other hand, did a little bit of a drop, so our two retirement accounts that don't get monthly contributions went down...
- Right now Hubs puts 9% into his 401k, with a 3% match.... so he's at 12% for the year, and then pays his 6.2% into social security, so he's at 15.2% + his 3% employer match.
- I put in 9.5 % of my salary into my Pension (My employer puts in 11.17%... but those contributions don't go into my account... so i'm not counting their amount because I only benefit from it IF I pull a pension.) On top of my pension, I put 2.5% into my 457, with a 2.5% match that does go into my account. So i'm at 12% + my 2.5% match. (I don't pay into social security).
I'm hoping at the end of the year we will have some money left over in our slush fund to add to my Roth IRA to get to the magical 15%. My Roth IRA hasn't had any "new" contributions since we found out we were expecting little dude and needed to prepare for his arrival and foot daycare payments.
Month | Networth | Difference | Percentage |
September 2017 | $366,087.45 | N/A | N/A |
October 2017 | $370,871.26 | $4,783.81 | 1.31% |
November 2017 | $367,214.55 | -$3,656.71 | -0.99% |
December 2017 | $364,740.57 | -$2,473.98 | -0.67% |
January 2018 | $367,664.34 | $2,923.77 | 0.80% |
February 2018 | $372,322.54 | $4,658.20 | 1.27% |
No comments:
Post a Comment