NET WORTH: January 2018 | |||
ASSETS | THIS MONTH | MONTHLY CHANGE | % CHANGE |
Primary Checking | $ 19,929.30 | $ 9.60 | 0.05% |
Savings | $ 28,273.86 | $ (687.92) | -2.38% |
Roth IRA -1 | $ 56,212.73 | $ 1,505.46 | 2.75% |
Roth IRA -2 | $ 7,712.92 | $ 213.54 | 2.85% |
SCG - 457 & 401 (a) | $ 10,383.64 | $ 852.01 | 8.94% |
SCB - 401k (vested $) | $ 16,982.40 | $ 1,031.08 | 6.46% |
Camry | $ 3,732.00 | $ - | 0.00% |
Escort | $ 1,650.00 | $ - | 0.00% |
Condo | $ 325,000.00 | $ - | 0.00% |
Pension (Cash Value) | $ 56,391.89 | $ - | 0.00% |
LIABILITIES | |||
Mortgage | $ (158,604.40) | $ 468.30 | -0.29% |
NET WORTH: | $ 367,214.55 | $ 2,942.28 | 0.81% |
This account normally contains only $1k. We normally keep an additional $1k in cash, but with contractors and construction projects going on in our condo, we have deposited the funds for safe keeping. The additional money will be spent on flooring, doors and other large scale projects within the year, so we expect to see this account drop each month as we complete projects.
| |||
No comments:
Post a Comment